Beschrijving
תשכ׳׳ג (Medal alignment); Tel Aviv
| Issuer | Israel |
|---|---|
| Period | State of Israel (1948-date) |
| Type | Standard circulation coin |
| Years | 5720-5740 (1960-1980) |
| Calendar | Hebrew |
| Value | 1 Agorah (0.01 ILP) |
| Currency | Pound (1960-1980) |
| Composition | Aluminium |
| Weight | 1.03 g |
| Diameter | 20.20 mm |
| Thickness | 1.55 mm |
| Shape | Scalloped (with 12 notches) |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Demonetized | 22 February 1980 |
| Number | N# 977 |
| References | KM# 24.1, KM# 24.3 |

