Beschrijving
התשמ”ו; Paris, Stuttgart, and Jerusalem
| Issuer | Israel |
|---|---|
| Period | State of Israel (1948-date) |
| Type | Standard circulation coin |
| Years | 5745-5751 (1985-1991) |
| Calendar | Hebrew |
| Value | 1 Agora (0.01Â ILS) |
| Currency | New Shekel (1986-date) |
| Composition | Copper-aluminium-nickel (92% Copper, 6% Aluminium, 2% Nickel) |
| Weight | 2Â g |
| Diameter | 17Â mm |
| Thickness | 1.27Â mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Demonetized | 1 April 1991 |
| Number | N# 1717 |
| References | KM# 156 |

