Beschrijving
תש”ם; Winnipeg (Exactly 90,000,000 were melted down); Winnipeg Mint
| Issuer | Israel |
|---|---|
| Period | State of Israel (1948-date) |
| Type | Standard circulation coin |
| Years | 5740-5745 (1980-1985) |
| Calendar | Hebrew |
| Value | 1 New Agora (0.01 ILR) |
| Currency | Old Shekel (1980-1985) |
| Composition | Aluminium |
| Weight | 0.6 g |
| Diameter | 15 mm |
| Thickness | 1.42 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Demonetized | 4 September 1985 |
| Number | N# 2733 |
| References | KM# 106 |

