Beschrijving
5 Cents “Liberty Nickel” with “CENTS”
| Issuer | United States |
|---|---|
| Period | Federal republic (1776-date) |
| Type | Standard circulation coin |
| Years | 1883-1913 |
| Value | 5 Cents = ½ Dime / Nickel |
| Currency | Dollar (1785-date) |
| Composition | Copper-nickel |
| Weight | 5 g |
| Diameter | 21.2 mm |
| Thickness | 1.95 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Coin alignment ↑↓ |
| Number | N# 3683 |
| References | KM# 112, Schön# 119 |



