Beschrijving
תשל״ז ; Winnipeg
| Issuer | Israel |
|---|---|
| Period | State of Israel (1948-date) |
| Type | Standard circulation coin |
| Years | 5736-5739 (1976-1979) |
| Calendar | Hebrew |
| Value | 5 Agorot (0.05 ILP) |
| Currency | Pound (1960-1980) |
| Composition | Aluminium |
| Weight | 0.79 g |
| Diameter | 17.5 mm |
| Thickness | 1.32 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Demonetized | 22 February 1980 |
| Number | N# 1724 |
| References | KM# 25b |

